LTK60 Impregnated Diamond Core Bit
| Size | LTK60 | Design | DCDMA |
| Outer diameter MAX (mm) | 59.69 | Outer diameter MAX (in) | 2.350 |
| Outer diameter MIN (mm) | 59.44 | Outer diameter MIN (in) | 2.340 |
| Inner diameter MAX (mm) | 44.25 | Inner diameter MAX (in) | 1.742 |
| Inner diameter MIN (mm) | 44.00 | Inner diameter MIN (in) | 1.732 |
| Hole diameter (mm) | 60.0 | Hole diameter (in) | 2.36 |
| Core diameter (mm) | 44.0 | Core diameter (in) | 1.66 |
| Hole area (cm2) | 28.3 | Hole area (in2) | 4.37 |
| Core area (cm2) | 15.2 | Core area (in2) | 2.35 |
