B-101 Impregnated Diamond Core Bit
| Size | B-101 | Design | Metric | 
| Outer diameter MAX (mm) | 101.12 | Outer diameter MAX (in) | 3.981 | 
| Outer diameter MIN (mm) | 100.87 | Outer diameter MIN (in) | 3.971 | 
| Inner diameter MAX (mm) | 86.82 | Inner diameter MAX (in) | 3.418 | 
| Inner diameter MIN (mm) | 86.57 | Inner diameter MIN (in) | 3.408 | 
| Hole diameter (mm) | 101.5 | Hole diameter (in) | 3.99 | 
| Core diameter (mm) | 86.7 | Core diameter (in) | 3.41 | 
| Hole area (cm2) | 80.6 | Hole area (in2) | 12.5 | 
| Core area (cm2) | 59.0 | Core area (in2) | 9.15 | 

