T6-131 Impregnated Diamond Core Bit
| Size | T6-131 | Design | Metric |
| Outer diameter MAX (mm) | 131.19 | Outer diameter MAX (in) | 5.165 |
| Outer diameter MIN (mm) | 130.81 | Outer diameter MIN (in) | 5.150 |
| Inner diameter MAX (mm) | 108.13 | Inner diameter MAX (in) | 4.257 |
| Inner diameter MIN (mm) | 107.88 | Inner diameter MIN (in) | 4.247 |
| Hole diameter (mm) | 131.5 | Hole diameter (in) | 5.17 |
| Core diameter (mm) | 108.0 | Core diameter (in) | 4.25 |
| Hole area (cm2) | 135.4 | Hole area (in2) | 20.99 |
| Core area (cm2) | 91.6 | Core area (in2) | 14.2 |




