Project Description
NQ Impregnated Diamond Core Bit Gear Matrix
| Size | NQ | Design | DCDMA |
|---|---|---|---|
| Outer diameter MAX (mm) | 75.44 | Outer diameter MAX (in) | 2.970 |
| Outer diameter MIN (mm) | 75.19 | Outer diameter MIN (in) | 2.960 |
| Inner diameter MAX (mm) | 47.75 | Inner diameter MAX (in) | 1.880 |
| Inner diameter MIN (mm) | 47.50 | Inner diameter MIN (in) | 1.870 |
| Hole diameter (mm) | 75.60 | Hole diameter (in) | 2.98 |
| Core diameter (mm) | 47.60 | Core diameter (in) | 1.88 |
| Hole area (cm2) | 45.00 | Hole area (in2) | 6.96 |
| Core area (cm2) | 17.80 | Core area (in2) | 2.76 |



