Project Description
PQ Impregnated Diamond Core Bit W Matrix
| Size | PQ | Design | DCDMA |
| Outer diameter MAX (mm) | 122.30 | Outer diameter MAX (in) | 4.815 |
| Outer diameter MIN (mm) | 121.80 | Outer diameter MIN (in) | 4.795 |
| Inner diameter MAX (mm) | 85.09 | Inner diameter MAX (in) | 3.350 |
| Inner diameter MIN (mm) | 84.84 | Inner diameter MIN (in) | 3.340 |
| Hole diameter (mm) | 122.7 | Hole diameter (in) | 4.81 |
| Core diameter (mm) | 85.0 | Core diameter (in) | 3.34 |
| Hole area (cm2) | 117.2 | Hole area (in2) | 18.24 |
| Core area (cm2) | 56.7 | Core area (in2) | 8.76 |






