AWM Impregnated Diamond Core Bit
| Size | AWM | Design | DCDMA |
| Outer diameter MAX (mm) | 47.75 | Outer diameter MAX (in) | 1.880 |
| Outer diameter MIN (mm) | 47.50 | Outer diameter MIN (in) | 1.870 |
| Inner diameter MAX (mm) | 30.23 | Inner diameter MAX (in) | 1.394 |
| Inner diameter MIN (mm) | 29.97 | Inner diameter MIN (in) | 1.384 |
| Hole diameter (mm) | 48.0 | Hole diameter (in) | 1.89 |
| Core diameter (mm) | 35.3 | Core diameter (in) | 1.39 |
| Hole area (cm2) | 18.1 | Hole area (in2) | 2.81 |
| Core area (cm2) | 9.8 | Core area (in2) | 1.52 |
