Project Description
BQ Impregnated Diamond Core Bit W Matrix
| Size | BQ | Design | DCDMA | 
| Outer diameter MAX (mm) | 59.69 | Outer diameter MAX (in) | 2.350 | 
| Outer diameter MIN (mm) | 59.44 | Outer diameter MIN (in) | 2.340 | 
| Inner diameter MAX (mm) | 36.52 | Inner diameter MAX (in) | 1.438 | 
| Inner diameter MIN (mm) | 36.27 | Inner diameter MIN (in) | 1.428 | 
| Hole diameter (mm) | 60.0 | Hole diameter (in) | 2.36 | 
| Core diameter (mm) | 36.4 | Core diameter (in) | 1.43 | 
| Hole area (cm2) | 28.3 | Hole area (in2) | 4.37 | 
| Core area (cm2) | 15.8 | Core area (in2) | 2.45 | 




 
			
					 
		 
		 
		 
		