BQ3 Impregnated Diamond Core Bit
| Size | BQ3 | Design | DCDMA |
| Outer diameter MAX (mm) | 59.69 | Outer diameter MAX (in) | 2.350 |
| Outer diameter MIN (mm) | 59.44 | Outer diameter MIN (in) | 2.340 |
| Inner diameter MAX (mm) | 33.65 | Inner diameter MAX (in) | 1.325 |
| Inner diameter MIN (mm) | 33.40 | Inner diameter MIN (in) | 1.315 |
| Hole diameter (mm) | 60.0 | Hole diameter (in) | 2.36 |
| Core diameter (mm) | 33.5 | Core diameter (in) | 1.31 |
| Hole area (cm2) | 28.3 | Hole area (in2) | 4.37 |
| Core area (cm2) | 8.8 | Core area (in2) | 1.36 |
