BWG / BX Impregnated Diamond Core Bit
| Size | BWG / BX | Design | DCDMA |
| Outer diameter MAX (mm) | 59.69 | Outer diameter MAX (in) | 2.350 |
| Outer diameter MIN (mm) | 59.44 | Outer diameter MIN (in) | 2.340 |
| Inner diameter MAX (mm) | 42.16 | Inner diameter MAX (in) | 1.660 |
| Inner diameter MIN (mm) | 41.91 | Inner diameter MIN (in) | 1.650 |
| Hole diameter (mm) | 60.0 | Hole diameter (in) | 2.36 |
| Core diameter (mm) | 42.0 | Core diameter (in) | 1.66 |
| Hole area (cm2) | 28.3 | Hole area (in2) | 4.37 |
| Core area (cm2) | 13.9 | Core area (in2) | 2.16 |






