NQ Impregnated Diamond Core Bit
Size | NQ | Design | DCDMA |
Outer diameter MAX (mm) | 75.44 | Outer diameter MAX (in) | 2.970 |
Outer diameter MIN (mm) | 75.19 | Outer diameter MIN (in) | 2.960 |
Inner diameter MAX (mm) | 47.75 | Inner diameter MAX (in) | 1.880 |
Inner diameter MIN (mm) | 47.50 | Inner diameter MIN (in) | 1.870 |
Hole diameter (mm) | 75.60 | Hole diameter (in) | 2.98 |
Core diameter (mm) | 47.60 | Core diameter (in) | 1.88 |
Hole area (cm2) | 45.00 | Hole area (in2) | 6.96 |
Core area (cm2) | 17.80 | Core area (in2) | 2.76 |

W Matrix
NQ Drill Bit Turbo Matrix
Cross matrix
NQ Drill Bit Gear Matrix Slider
Other size available
Q Series | AQ, BQ, NQ, HQ, PQ, AQTK, BQTK, BQ3, NQ2, NQ3, NQTT, HQ3, HQTT, PQ3, PQTT |
T2 Series | T2 46, T2 56, T2 66, T2 76, T2 86, T2 101 |
T6 Series | T6 76, T6 86, T6 101, T6 116, T6 131, T6 146, T6S 101, T6S 116 |
T Series | T36, T46, T56, T66, T76, T86 |
Z Series | Z46, Z56, Z66, Z76, Z86, Z101, Z116, Z131, Z146 |
B Series | B36, B46, B56, B66, B76, B86, B101, B116, B131, B146 |
WF Series | HWF, PWF, SWF, UWF, ZWF |
WT Series | RWT, ETW, AWT, BWT, NWT, HWT (Single/Double Tube) |
WG Series | EWG, AWG, BWG, NWG, HWG (Single/Double Tube) |
WM Series | EWM, AWM, BWM, NWM |
Others | NMLC, HMLC, LTK48, LTK60, BGM, NGM, ADBG,
TBW, TNW, ATW, BTW, NTW, NXD3, AX, NX, NXC, AXT, T6H, 4 9/16, NWD4, 412F, SK6L146, TT46, TB56, TS116, CHD101. |