Project Description
NQ3 Impregnated Diamond Core Bit W matrix
| Size | NQ3 | Design | DCDMA | 
| Outer diameter MAX (mm) | 75.44 | Outer diameter MAX (in) | 2.970 | 
| Outer diameter MIN (mm) | 75.19 | Outer diameter MIN (in) | 2.960 | 
| Inner diameter MAX (mm) | 45.21 | Inner diameter MAX (in) | 1.780 | 
| Inner diameter MIN (mm) | 44.96 | Inner diameter MIN (in) | 1.770 | 
| Hole diameter (mm) | 75.6 | Hole diameter (in) | 2.98 | 
| Core diameter (mm) | 45.1 | Core diameter (in) | 1.77 | 
| Hole area (cm2) | 45.0 | Hole area (in2) | 6.96 | 
| Core area (cm2) | 15.9 | Core area (in2) | 2.47 | 




 
			
					 
		 
		 
		 
		